SymbolType (Enumeration)
This page describes SymbolType enumeration
SymbolType enumeration defines the type of the trading symbol.
| Value | Description | 
|---|---|
| Stock | Represents an equity symbol, like AAPL, TATAMOTORS, etc., | 
| FuturesStock | Represents a stock futures symbol, like TATAMOTORS_26JUL2021, etc., Applicable for India only for now. | 
| OptionsStock | Represents a stock options symbol, like TATAMOTORS_26JUL2021_PE_200, etc., Applicable for India only for now. | 
| FuturesIndex | Represents a index futures symbol, like NIFTY_26JUL2021, etc., Applicable for India only for now. | 
| OptionsIndex | Represents a index options symbol, like NIFTY_26JUL2021_PE_200, etc., Applicable for India only for now. | 
Updated about 4 years ago
What’s Next
